| Revenue | SEK 84K | — |
| EBITDA | SEK 63K | +205% |
| Net profit | SEK 69K | +5473% |
| Total assets | SEK 1,1M | +9% |
| Equity | SEK 1M | +7% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 40 | 104 | 106 | 180 | 45 | 0 | 84 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | −4 | −11 | 24 | 88 | 71 | 160 | 37 | −60 | 63 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| EBIT | 0 | −4 | −11 | 24 | 88 | 71 | 160 | 37 | −60 | 63 |
| Net financials | 1 222 | — | −72 | — | — | — | 13 | 1 | 40 | 24 |
| Profit before tax | 1 222 | −4 | −46 | 25 | 69 | 56 | 131 | 39 | 0 | 87 |
| Tax | −0 | −0 | −0 | −4 | −15 | −12 | −28 | −9 | −1 | −18 |
| Net profit | 1 222 | −4 | −46 | 21 | 54 | 44 | 103 | 30 | −1 | 69 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 271 | 945 | 740 | 786 | 889 | 933 | 1 114 | 1 110 | 1 052 | 1 146 |
| Equity | 1 271 | 945 | 730 | 751 | 805 | 849 | 952 | 982 | 980 | 1 049 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 0 | 0 | 9 | 35 | 65 | 49 | 85 | 51 | 15 | 40 |
| Total debt | — | — | 9 | 35 | 65 | 49 | 85 | 51 | 15 | 40 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Ingemar Uhlin | Board of Directors | 0 companies |
| Pär Anders Uhlin | Board of Directors | 0 companies |
| Johan Curt Lidén | Deputy Board Member | 0 companies |