| Revenue | SEK 4,5M | -37% |
| EBITDA | SEK 53K | -94% |
| Net profit | SEK 439K | -47% |
| Total assets | SEK 7,7M | +2% |
| Equity | SEK 6,1M | +8% |
| Employees | 4 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 369 | 2 215 | 3 970 | 7 177 | 4 531 |
| Staff expenses | — | −1 508 | −2 340 | −1 685 | 63 |
| EBITDA | 899 | 686 | 1 412 | 922 | 53 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 899 | 686 | 1 412 | 922 | 53 |
| Net financials | −8 | −3 | 1 | 4 | 0 |
| Profit before tax | 891 | 683 | 1 553 | 1 056 | 564 |
| Tax | −193 | −143 | −325 | −223 | −125 |
| Net profit | 698 | 541 | 1 227 | 833 | 439 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 904 | 5 403 | 7 091 | 7 513 | 7 668 |
| Equity | 3 101 | 3 642 | 4 869 | 5 702 | 6 141 |
| Long-term debt | 16 | 15 | 24 | 0 | — |
| Short-term debt | 815 | 773 | 1 365 | 1 108 | 1 335 |
| Total debt | 831 | 789 | 1 389 | 1 108 | 1 335 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Bruno Rodriguez Larreta Cappi | Board of Directors | 0 companies |
| Daniel A Rodriguez Larreta Martinez | Deputy Board Member | 0 companies |
| Victor Gabriel Mezquida Cappi | Deputy Board Member | 0 companies |