| Revenue | SEK 1,4M | -59% |
| EBITDA | SEK 206K | +364% |
| Net profit | SEK 42K | +117% |
| Total assets | SEK 1,8M | -7% |
| Equity | SEK 1,1M | +4% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 929 | 3 123 | 4 008 | 3 408 | 1 411 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 1 290 | 327 | 267 | −78 | 206 |
| Depreciation & amort. | −94 | −132 | −137 | −125 | −138 |
| EBIT | 1 196 | 195 | 130 | −203 | 68 |
| Net financials | −20 | −6 | −8 | −38 | −26 |
| Profit before tax | 1 176 | 189 | 122 | −241 | 42 |
| Tax | −253 | −40 | −27 | −0 | −0 |
| Net profit | 923 | 149 | 95 | −241 | 42 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 516 | 1 851 | 1 840 | 1 897 | 1 763 |
| Equity | 1 179 | 1 328 | 1 423 | 1 082 | 1 125 |
| Long-term debt | 0 | 181 | 103 | 459 | 351 |
| Short-term debt | 338 | 343 | 313 | 355 | 287 |
| Total debt | 338 | 524 | 416 | 814 | 638 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2021 | |
| Chairman | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Ove Christer Ulvås | Deputy Board Member | 0 companies |
| Robert Olsson | Chairman | 0 companies |
| Anne Eivor Birgitta Alexiusson | Chairman | 0 companies |