| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 2K | — |
| Total assets | SEK 552K | +1004% |
| Equity | SEK 51K | +4% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — |
| EBITDA | — | −1 | — | — | — | — | — | — | — |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net financials | — | — | — | — | — | — | — | — | 2 |
| Profit before tax | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 552 |
| Equity | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 51 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| Short-term debt | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total debt | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 501 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2026 | — | — | |
| Deputy Board Member | 2026 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Mattias Jarestad | Board of Directors | 0 companies |
| Mikael Tobias Pierre Bjurström | Chairman | 0 companies |
| Michael Kristian Jarestad | Deputy Board Member | 0 companies |
| Anders Arne Heland | Board of Directors | 0 companies |
| Emelie Ruthairat Intoo | Deputy Board Member | 0 companies |