| Revenue | SEK 1,1M | +29% |
| EBITDA | SEK 490K | -20% |
| Net profit | SEK 240K | -62% |
| Total assets | SEK 1,2M | +26% |
| Equity | SEK 990K | +32% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 2 021 | 1 993 | — | 0 | 0 | 2 364 | 888 | 1 144 |
| Staff expenses | — | — | — | — | — | — | — | — | — |
| EBITDA | 506 | 292 | −19 | 0 | −69 | −8 | 147 | 616 | 490 |
| Depreciation & amort. | −98 | −98 | −0 | — | −0 | — | — | −85 | −185 |
| EBIT | 408 | 194 | −19 | 0 | −69 | −8 | 147 | 531 | 305 |
| Net financials | −27 | −34 | −44 | — | −841 | — | −1 | 264 | −2 |
| Profit before tax | 381 | 161 | −63 | 0 | −490 | −8 | 147 | 795 | 303 |
| Tax | −85 | −37 | −0 | — | −0 | — | −30 | −165 | −63 |
| Net profit | 296 | 124 | −63 | — | −490 | −8 | 116 | 630 | 240 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 935 | 1 098 | 952 | — | 34 | 35 | 2 680 | 980 | 1 236 |
| Equity | 346 | 469 | 406 | — | 11 | 3 | 119 | 750 | 990 |
| Long-term debt | 288 | 265 | 307 | — | 0 | — | — | — | — |
| Short-term debt | 301 | 364 | 239 | — | 23 | 32 | 2 560 | 230 | 247 |
| Total debt | 589 | 629 | 546 | — | 23 | 32 | 2 560 | 230 | 247 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Oscar Wessman | Board of Directors | 0 companies |
| Arvid Sigvard Bronder | Deputy Board Member | 0 companies |
| Mohammad Hashem Bakhshi Noghab | Board of Directors | 0 companies |
| Kjell Göran Beronius | Deputy Board Member | 0 companies |