| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | -483% |
| Net profit | SEK 92K | -61% |
| Total assets | SEK 984K | +9% |
| Equity | SEK 897K | +11% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — |
| EBITDA | 579 | 1 115 | −101 | −92 | −13 | −10 | −11 | −1 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | 579 | 1 115 | −101 | −92 | −13 | −10 | −11 | −1 | −7 |
| Net financials | — | −1 | — | — | — | — | −1 | 2 | 99 |
| Profit before tax | 433 | 812 | 9 | −92 | −13 | 0 | 15 | 303 | 92 |
| Tax | −97 | −199 | −11 | −0 | −0 | −0 | −5 | −67 | — |
| Net profit | 336 | 613 | −2 | −92 | −13 | 0 | 10 | 235 | 92 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 812 | 1 935 | 1 087 | 950 | 927 | 917 | 910 | 901 | 984 |
| Equity | 386 | 836 | 665 | 573 | 560 | 560 | 570 | 805 | 897 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Short-term debt | 280 | 651 | 84 | 39 | 29 | 29 | 38 | 95 | 87 |
| Total debt | 280 | 651 | 84 | 39 | 29 | 29 | 38 | 95 | 87 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mauritz Lennart Gamryd | Board of Directors | 0 companies |
| Ulla Maria Olsson | Deputy Board Member | 0 companies |
| Åsa Malin Marie Gamryd | Deputy Board Member | 0 companies |
| Johan Patrik Gamryd | Chairman | 0 companies |