| Revenue | SEK 1,6M | -34% |
| EBITDA | SEK 530K | -6% |
| Net profit | SEK 31K | +55% |
| Total assets | SEK 660K | -61% |
| Equity | SEK 222K | +3% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 230 | 2 002 | 2 121 | 2 348 | 1 554 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 248 | 70 | 294 | 566 | 530 |
| Depreciation & amort. | −56 | −18 | −206 | −386 | −247 |
| EBIT | 192 | 52 | 88 | 180 | 283 |
| Net financials | −8 | −11 | −63 | −87 | −31 |
| Profit before tax | 76 | 83 | 21 | 28 | 42 |
| Tax | −17 | −19 | −3 | −8 | −11 |
| Net profit | 59 | 64 | 18 | 20 | 31 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 789 | 564 | 2 059 | 1 711 | 660 |
| Equity | 115 | 179 | 196 | 216 | 222 |
| Long-term debt | 95 | 0 | 1 145 | 802 | 0 |
| Short-term debt | 451 | 300 | 626 | 537 | 71 |
| Total debt | 546 | 300 | 1 771 | 1 339 | 71 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Erik Gunnar Olsson | Deputy Board Member | 0 companies |
| Stig Arne Thomas Olsson Jacobsen | Deputy Board Member | 0 companies |
| Marcus Jan Tobias Pettersson | Board of Directors | 0 companies |