| Revenue | SEK 0 | — |
| EBITDA | SEK -44K | -93% |
| Net profit | SEK 42,5M | +340535% |
| Total assets | SEK 43,1M | +3498% |
| Equity | SEK 43,1M | +4255% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | −0 | −0 | −0 | −0 |
| EBITDA | −16 | −11 | −24 | −23 | −44 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −16 | −11 | −24 | −23 | −44 |
| Net financials | 425 | 29 435 | 46 | 35 | 42 531 |
| Profit before tax | 409 | 29 424 | 22 | 12 | 42 487 |
| Tax | −0 | — | — | — | — |
| Net profit | 409 | 29 424 | 22 | 12 | 42 487 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 540 | 30 027 | 1 501 | 1 199 | 43 136 |
| Equity | 1 125 | 29 659 | 1 182 | 990 | 43 118 |
| Long-term debt | 398 | 338 | 291 | 181 | 0 |
| Short-term debt | 17 | 30 | 28 | 28 | 18 |
| Total debt | 415 | 368 | 319 | 209 | 18 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Gunilla Jonassen | Deputy Board Member | 0 companies |
| Jan Fredrik Jonassen | Board of Directors | 0 companies |