| Revenue | — | — |
| EBITDA | SEK -15K | +0% |
| Net profit | SEK -15K | +6% |
| Total assets | SEK 15M | +9% |
| Equity | SEK 1,6M | +946% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −9 | −10 | −12 | −15 | −15 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −9 | −10 | −12 | −15 | −15 |
| Net financials | — | — | — | — | — |
| Profit before tax | −9 | −10 | −12 | −16 | −15 |
| Tax | −0 | — | — | — | — |
| Net profit | −9 | −10 | −12 | −16 | −15 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 13 340 | 13 609 | 13 639 | 13 795 | 15 041 |
| Equity | 195 | 184 | 172 | 157 | 1 642 |
| Long-term debt | 13 130 | 13 380 | 13 380 | 13 380 | 13 380 |
| Short-term debt | 15 | 45 | 87 | 258 | 20 |
| Total debt | 13 145 | 13 425 | 13 467 | 13 638 | 13 400 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Nils Göran Eklund | Board of Directors | 0 companies |
| Stefan Berndt Patrik Karlsson | Board of Directors | 0 companies |
| Aria Sotoudeh | Board of Directors | 0 companies |
| Joakim Peder Edvin Henriksson | Chairman | 0 companies |