| Revenue | SEK 339K | -54% |
| EBITDA | SEK -146K | -16% |
| Net profit | SEK -163K | -8% |
| Total assets | SEK 4K | -96% |
| Equity | SEK -727K | -29% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 362 | 926 | 816 | 737 | 339 |
| Staff expenses | — | — | — | −667 | −298 |
| EBITDA | −9 | −73 | −152 | −125 | −146 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | −9 | −73 | −152 | −125 | −146 |
| Net financials | 27 | −29 | −34 | −26 | −18 |
| Profit before tax | 18 | −102 | −187 | −151 | −163 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | 18 | −102 | −187 | −151 | −163 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 19 | 69 | 37 | 117 | 4 |
| Equity | −125 | −226 | −413 | −564 | −727 |
| Long-term debt | 126 | 147 | 123 | 132 | 163 |
| Short-term debt | 18 | 149 | 326 | 549 | 569 |
| Total debt | 144 | 296 | 449 | 681 | 732 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Wive Ingemar Larsson | Board of Directors | 0 companies |
| Tim Joacim Larsson | Chairman | 0 companies |
| Christian Nils Göte Svensson | Deputy Board Member | 0 companies |