| Revenue | SEK 1,3M | +4% |
| EBITDA | SEK 319K | +11% |
| Net profit | SEK 188K | -18% |
| Total assets | SEK 623K | -5% |
| Equity | SEK 242K | -13% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 582 | 683 | 871 | 1 096 | 1 005 | 1 039 | 1 240 | 1 287 |
| Staff expenses | — | — | — | — | — | −653 | −717 | −750 | −750 |
| EBITDA | 267 | 243 | 256 | 326 | 407 | 204 | 162 | 286 | 319 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| EBIT | 267 | 243 | 256 | 326 | 407 | 204 | 162 | 286 | 319 |
| Net financials | — | — | — | 1 | 1 | 2 | 5 | 6 | 1 |
| Profit before tax | 199 | 243 | 257 | 285 | 408 | 248 | 235 | 292 | 238 |
| Tax | −45 | −54 | −58 | −62 | −87 | −53 | −50 | −63 | −50 |
| Net profit | 154 | 189 | 199 | 223 | 321 | 195 | 185 | 229 | 188 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 380 | 469 | 493 | 617 | 836 | 682 | 630 | 657 | 623 |
| Equity | 204 | 243 | 261 | 294 | 416 | 310 | 295 | 279 | 242 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 108 | 158 | 163 | 213 | 311 | 303 | 335 | 379 | 300 |
| Total debt | 108 | 158 | 163 | 213 | 311 | 303 | 335 | 379 | 300 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Caroline Pamp | Board of Directors | 0 companies |
| Bengt Anders Johansson | Deputy Board Member | 0 companies |