| Revenue | SEK 2,8M | -33% |
| EBITDA | SEK 41K | -96% |
| Net profit | SEK 303K | -40% |
| Total assets | SEK 2M | -35% |
| Equity | SEK 556K | -26% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 025 | 2 525 | 2 886 | 4 222 | 2 849 |
| Staff expenses | — | — | −1 313 | −2 072 | −1 808 |
| EBITDA | 182 | 329 | 864 | 970 | 41 |
| Depreciation & amort. | −11 | −11 | — | −12 | 1 |
| EBIT | 171 | 318 | 864 | 958 | 42 |
| Net financials | −17 | −17 | −24 | −46 | 16 |
| Profit before tax | 313 | 300 | 840 | 662 | 401 |
| Tax | −73 | −67 | −188 | −154 | −97 |
| Net profit | 240 | 233 | 652 | 508 | 303 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 143 | 1 270 | 2 175 | 3 124 | 2 037 |
| Equity | 319 | 312 | 744 | 752 | 556 |
| Long-term debt | 0 | 0 | 463 | 579 | 317 |
| Short-term debt | 731 | 864 | 874 | 1 451 | 1 164 |
| Total debt | 731 | 864 | 1 337 | 2 029 | 1 481 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulla Carina Öfors | Deputy Board Member | 0 companies |
| Ola Jerker Öhrfeldt | Deputy Board Member | 0 companies |
| Peter Nils Olof Löveborg | Board of Directors | 0 companies |