| Revenue | SEK 0 | — |
| EBITDA | SEK -12K | -145% |
| Net profit | SEK 13K | -80% |
| Total assets | SEK 1,9M | -9% |
| Equity | SEK 1,8M | -9% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 53 | 8 | 0 | 0 | 0 |
| Staff expenses | — | −0 | — | — | — |
| EBITDA | −40 | −261 | −15 | −5 | −12 |
| Depreciation & amort. | −171 | — | — | — | — |
| EBIT | −211 | −261 | −15 | −5 | −12 |
| Net financials | −1 | 4 223 | 9 | 68 | 24 |
| Profit before tax | −212 | 3 962 | −6 | 64 | 13 |
| Tax | −0 | — | — | — | — |
| Net profit | −212 | 3 962 | −6 | 64 | 13 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 380 | 3 569 | 2 174 | 2 041 | 1 850 |
| Equity | −397 | 3 565 | 2 168 | 2 035 | 1 844 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 3 777 | 4 | 6 | 6 | 6 |
| Total debt | 3 777 | 4 | 6 | 6 | 6 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kim Arne Svensson | Board of Directors | 0 companies |
| Åsa Bengtsdotter Wullt | Deputy Board Member | 0 companies |