| Revenue | SEK 85K | — |
| EBITDA | SEK 14K | +800% |
| Net profit | SEK 11K | +57% |
| Total assets | SEK 247K | +7% |
| Equity | SEK 297K | +4% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 364 | 0 | 0 | 0 | 85 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 288 | −85 | −38 | −2 | 14 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 288 | −85 | −38 | −2 | 14 |
| Net financials | — | — | −1 | — | — |
| Profit before tax | 288 | 5 | 1 | 9 | 14 |
| Tax | −63 | −1 | −0 | −2 | −3 |
| Net profit | 225 | 4 | 1 | 7 | 11 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 404 | 348 | 224 | 231 | 247 |
| Equity | 275 | 278 | 279 | 286 | 297 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 130 | 69 | 55 | 54 | 49 |
| Total debt | 130 | 69 | 55 | 54 | 49 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sven Mikael Lindgren | Chairman | 0 companies |
| Per Magnus Gavell | Board of Directors | 0 companies |
| Sandra Kristina Lindgren | Deputy Board Member | 0 companies |
| Jenny Maria Gavell | Deputy Board Member | 0 companies |