| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | +58% |
| Net profit | SEK 56,4M | +256321% |
| Total assets | SEK 56,8M | +17778% |
| Equity | SEK 56,7M | +22679% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −14 | −17 | −15 | −16 | −7 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −14 | −17 | −15 | −16 | −7 |
| Net financials | — | — | 2 | −6 | 56 443 |
| Profit before tax | −14 | −17 | −14 | −22 | 56 436 |
| Tax | −0 | — | — | — | −34 |
| Net profit | −14 | −17 | −14 | −22 | 56 402 |
| Item | 2022 | 2023 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|
| Total assets | 227 | 209 | 332 | 318 | 56 763 |
| Equity | 217 | 199 | 271 | 249 | 56 651 |
| Long-term debt | 0 | — | 51 | 59 | 0 |
| Short-term debt | 10 | 10 | 10 | 10 | 112 |
| Total debt | 10 | 10 | 62 | 69 | 112 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2023 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Rutger Christenson | Board of Directors | 0 companies |
| Per Anders Göte Samuelsson | Board of Directors | 0 companies |
| Elin Kristina Ekberg | Chairman | 0 companies |
| Ann Christine Forsberg | Board of Directors | 0 companies |
| Jacob Uno Stanley Gunterberg | Board of Directors | 0 companies |