| Revenue | SEK 256K | — |
| EBITDA | SEK 114K | +733% |
| Net profit | SEK 114K | +733% |
| Total assets | SEK 238K | +170% |
| Equity | SEK 202K | +130% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 | 0 | 0 | 0 | 256 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −28 | −105 | −1 | −18 | 114 |
| Depreciation & amort. | — | — | — | — | — |
| EBIT | −28 | −105 | −1 | −18 | 114 |
| Net financials | — | — | — | — | — |
| Profit before tax | −28 | −105 | −2 | −18 | 114 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −28 | −105 | −2 | −18 | 114 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 139 | 107 | 106 | 88 | 238 |
| Equity | 132 | 107 | 106 | 88 | 202 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 0 | 0 | 0 | 36 |
| Total debt | 7 | — | — | — | 36 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (1) | ||
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Märta Linnéa Guss | Deputy Board Member | 0 companies |
| Bo Mikael Guss | Board of Directors | 0 companies |
| Malin Anna Linnea Guss | Board of Directors | 0 companies |