| Revenue | — | — |
| EBITDA | SEK -16K | +29% |
| Net profit | SEK 574K | -19% |
| Total assets | SEK 38,7M | +2% |
| Equity | SEK 38,4M | +2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −14 | −115 | 43 | −22 | −16 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −14 | −115 | 43 | −22 | −16 |
| Net financials | −4 090 | 4 878 | −43 | 861 | 739 |
| Profit before tax | −4 105 | 4 783 | 0 | 839 | 723 |
| Tax | −0 | −0 | −8 | −130 | −149 |
| Net profit | −4 105 | 4 783 | −8 | 709 | 574 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 32 352 | 37 195 | 37 137 | 37 976 | 38 691 |
| Equity | 32 347 | 37 129 | 37 121 | 37 830 | 38 404 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 5 | 66 | 16 | 146 | 287 |
| Total debt | 5 | 66 | 16 | 146 | 287 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jessica Maria Anderberg | Deputy Board Member | 0 companies |
| Martin Emil Alve Anderberg | Board of Directors | 0 companies |