| Revenue | SEK 0 | — |
| EBITDA | SEK -14K | -250% |
| Net profit | SEK -14K | -250% |
| Total assets | SEK 38K | +0% |
| Equity | SEK 24K | -37% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | — | −9 | −4 | −14 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | 0 | −9 | −4 | −14 |
| Net financials | — | — | — | — |
| Profit before tax | 0 | −9 | −4 | −14 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 0 | −9 | −4 | −14 |
| Item | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Total assets | 50 | 41 | 38 | 38 |
| Equity | 50 | 41 | 38 | 24 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 14 |
| Total debt | — | — | — | 14 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AE Liquidator | Liquidator | 2021 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Elisabeth Adolfsson | Liquidator | 0 companies |
| Eva Marie Tordsdotter Fors | Chairman | 0 companies |
| Magnus Johan Reinhold Fors | Deputy Board Member | 0 companies |
| Daniel Allan Samuel Nilsson | Board of Directors | 0 companies |
| Mats Erik Hanson | Board of Directors | 0 companies |