| Revenue | SEK 1,2M | +50% |
| EBITDA | SEK 98K | +67% |
| Net profit | SEK 99K | +61% |
| Total assets | SEK 461K | +18% |
| Equity | SEK 280K | +55% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 521 | 539 | 620 | 670 | 740 | 659 | 786 | 1 181 |
| Staff expenses | — | — | — | — | — | −1 | −1 | −17 | −367 |
| EBITDA | −121 | 62 | 100 | 56 | −88 | 21 | 72 | 59 | 98 |
| Depreciation & amort. | −54 | −107 | −107 | −107 | −107 | −53 | — | — | — |
| EBIT | −175 | −45 | −7 | −51 | −195 | −32 | 72 | 59 | 98 |
| Net financials | — | — | — | — | — | 0 | 2 | 3 | 1 |
| Profit before tax | −175 | −45 | −7 | −51 | −195 | −32 | 74 | 62 | 99 |
| Tax | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| Net profit | −175 | −45 | −7 | −51 | −195 | −32 | 74 | 62 | 99 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 655 | 626 | 647 | 452 | 252 | 223 | 327 | 390 | 461 |
| Equity | 49 | 50 | 73 | 123 | 78 | 45 | 119 | 181 | 280 |
| Long-term debt | 568 | 521 | 491 | 321 | 171 | 171 | 174 | 172 | 167 |
| Short-term debt | 38 | 54 | 82 | 8 | 3 | 7 | 33 | 37 | 14 |
| Total debt | 606 | 575 | 573 | 329 | 174 | 178 | 207 | 209 | 181 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Zandra Susanne Hugdahl | Board of Directors | 0 companies |
| Jonas Kroglund | Deputy Board Member | 0 companies |
| Cecilia Elisabeth Tannsjö | Board of Directors | 0 companies |