| Revenue | SEK 2,1M | +109% |
| EBITDA | SEK -159K | -380% |
| Net profit | SEK -168K | -195% |
| Total assets | SEK 991K | +26% |
| Equity | SEK 191K | +225% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 307 | 71 | 0 | 997 | 2 090 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −69 | 65 | −35 | −33 | −159 |
| Depreciation & amort. | −24 | −24 | −24 | −24 | — |
| EBIT | −93 | 41 | −59 | −57 | −159 |
| Net financials | −10 | −2 | — | −0 | −9 |
| Profit before tax | −104 | 39 | −59 | −57 | −168 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −104 | 39 | −59 | −57 | −168 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 108 | 128 | 69 | 784 | 991 |
| Equity | 70 | 109 | 65 | 59 | 191 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 33 | 13 | 3 | 725 | 800 |
| Total debt | 33 | 13 | 3 | 725 | 800 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Former (1) | ||
| Chairman | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Gunnar Georg Ahrenby | Chairman | 0 companies |
| Gustav Carl Heyman | Chairman | 0 companies |
| Carl Fredrik Lundberg | Board of Directors | 0 companies |
| Lars Oskar Alexander Skoog | Board of Directors | 0 companies |
| Niklas Robert Jesper Ödman | Board of Directors | 0 companies |