| Revenue | SEK 0 | — |
| EBITDA | SEK -35K | +24% |
| Net profit | SEK 105K | +328% |
| Total assets | SEK 2,1M | +0% |
| Equity | SEK 855K | +14% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −5 | −37 | −40 | −46 | −35 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −5 | −37 | −40 | −46 | −35 |
| Net financials | 20 | 7 | — | — | 140 |
| Profit before tax | 15 | −30 | −40 | −46 | 105 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 15 | −30 | −40 | −46 | 105 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 2 056 | 2 068 | 2 291 | 2 070 | 2 060 |
| Equity | 865 | 635 | 795 | 749 | 855 |
| Long-term debt | 800 | 0 | 0 | 0 | 0 |
| Short-term debt | 391 | 1 432 | 1 496 | 1 321 | 1 206 |
| Total debt | 1 191 | 1 432 | 1 496 | 1 321 | 1 206 |
| Name | Role | Member since |
|---|---|---|
| Former (2) | ||
CA External Signatory | External Signatory | 2020 – 2021 |
KJ Audit | Audit | 2020 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (8) | ||
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2020 | |
| Former (3) | ||
| Board of Directors | 2020 – 2020 | |
| Chairman | 2020 – 2020 | |
| Board of Directors | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cecilia Anne Heldtander Färnlöf | External Signatory | 0 companies |
| Klas Jesper Wikman | Audit | 0 companies |
| Gabriel Ben Colburn | Board of Directors | 0 companies |
| Åsa Lena Marie Ekström | Board of Directors | 0 companies |
| Nils Håkan Torbjörnsson Björkman | Chairman | 0 companies |
| Martin Wiese | Board of Directors | 0 companies |
| Jens Martin Engman | Board of Directors | 0 companies |
| Lars Elias Broström | Deputy Board Member | 0 companies |
| Björn Mats Gunnar Lindkvist | Chairman | 0 companies |
| Petra Maria Lindfors | Board of Directors | 0 companies |
| Ingegerd Anna Maria Björkman Lind | Deputy Board Member | 0 companies |
| Anna Margaretha Lindkvist Hegardt | Board of Directors | 0 companies |
| Sven Göran Andersson | Board of Directors | 0 companies |