| Revenue | SEK 3,5M | +0% |
| EBITDA | SEK 417K | +50% |
| Net profit | SEK 47K | +7508% |
| Total assets | SEK 1M | -35% |
| Equity | SEK 123K | +61% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1 064 | 3 546 | 3 441 | 3 451 |
| Staff expenses | — | — | — | — | — | — | −83 |
| EBITDA | — | −3 | −13 | 49 | 240 | 277 | 417 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −357 | −359 | −359 |
| EBIT | 0 | −3 | −13 | 49 | −117 | −82 | 58 |
| Net financials | — | — | — | — | −1 | 1 | 0 |
| Profit before tax | 0 | −3 | −13 | 49 | 2 | −1 | 58 |
| Tax | −0 | −0 | −0 | −7 | −1 | — | −12 |
| Net profit | 0 | −3 | −13 | 42 | 1 | −1 | 47 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 50 | 48 | 41 | 2 763 | 2 205 | 1 610 | 1 041 |
| Equity | 50 | 46 | 34 | 76 | 77 | 77 | 123 |
| Long-term debt | 0 | 0 | 0 | 0 | — | — | — |
| Short-term debt | 0 | 2 | 7 | 2 687 | 2 128 | 1 533 | 918 |
| Total debt | — | 2 | 7 | 2 687 | 2 128 | 1 533 | 918 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2024 | — | — | |
YT | Deputy Board Member | 2026 | — | — |
| Deputy Board Member | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
HT Kitchen AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Hoan Sebastian Vu | Board of Directors | 0 companies |
| Huan Andy Vu | Deputy Board Member | 0 companies |
| Yong Tao | Deputy Board Member | 0 companies |
| Thi Carolina Than | Deputy Board Member | 0 companies |