| Revenue | SEK 221K | +21% |
| EBITDA | SEK 44K | -44% |
| Net profit | SEK -25K | -1394% |
| Total assets | SEK 3M | -1% |
| Equity | SEK 2M | -1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 408 | 236 | 137 | 183 | 221 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 238 | 113 | 76 | 77 | 44 |
| Depreciation & amort. | −5 | −20 | −20 | −20 | −20 |
| EBIT | 233 | 93 | 56 | 57 | 23 |
| Net financials | −5 | −39 | −62 | −55 | −48 |
| Profit before tax | 171 | 55 | 469 | 2 | −25 |
| Tax | −36 | −12 | −103 | −0 | — |
| Net profit | 135 | 42 | 366 | 2 | −25 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 634 | 3 211 | 3 099 | 3 073 | 3 033 |
| Equity | 1 621 | 1 663 | 2 029 | 2 031 | 2 006 |
| Long-term debt | 999 | 989 | 981 | 954 | 927 |
| Short-term debt | 481 | 27 | 32 | 30 | 43 |
| Total debt | 1 480 | 1 016 | 1 013 | 985 | 970 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 60% | 60% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Mattias Åke Leijon | Chairman | 0 companies |
| Sven Mattias Thorsén | Board of Directors | 0 companies |
| Mattias Rasmus Leijon | Deputy Board Member | 0 companies |