| Revenue | SEK 1,2M | -44% |
| EBITDA | SEK 179K | -71% |
| Net profit | SEK 120K | -74% |
| Total assets | SEK 989K | -29% |
| Equity | SEK 730K | -28% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 071 | 2 304 | 3 005 | 2 054 | 1 157 |
| Staff expenses | — | — | −1 695 | −1 211 | −809 |
| EBITDA | 115 | 574 | 881 | 609 | 179 |
| Depreciation & amort. | −0 | −2 | −5 | −24 | −26 |
| EBIT | 115 | 572 | 876 | 585 | 153 |
| Net financials | — | −1 | 0 | 3 | 3 |
| Profit before tax | 164 | 570 | 876 | 589 | 156 |
| Tax | −36 | −119 | −185 | −124 | −36 |
| Net profit | 128 | 451 | 691 | 465 | 120 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 552 | 942 | 1 550 | 1 388 | 989 |
| Equity | 178 | 505 | 795 | 1 010 | 730 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 374 | 438 | 755 | 378 | 259 |
| Total debt | 374 | 438 | 755 | 378 | 259 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Former (2) | ||
| Chairman | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Ann-Sofie Darwall | Chairman | 0 companies |
| David Ingvar Darwall | Deputy Board Member | 0 companies |
| Jennie Maria Ella Wagersten | Board of Directors | 0 companies |
| Ola Sebastian Wagersten | Deputy Board Member | 0 companies |