| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +47% |
| Net profit | SEK 3K | +47% |
| Total assets | SEK 71K | +6% |
| Equity | SEK 70K | +5% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | −1 | −2 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | — | −0 |
| EBIT | −1 | −1 | −1 | −2 | −1 |
| Net financials | 280 | 740 | — | 4 | 5 |
| Profit before tax | 279 | 739 | −1 | 2 | 4 |
| Tax | −0 | −0 | −0 | −0 | −1 |
| Net profit | 279 | 739 | −1 | 2 | 3 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 326 | 1 065 | 990 | 67 | 71 |
| Equity | 326 | 1 065 | 990 | 67 | 70 |
| Long-term debt | 0 | 0 | 0 | — | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 1 |
| Total debt | — | — | — | 0 | 1 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Christer Ingemar Persson | Deputy Board Member | 0 companies |
| Patrik Joakim Christer Dahlgren | Board of Directors | 0 companies |