| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | +96% |
| Net profit | SEK -2K | +96% |
| Total assets | SEK 26K | — |
| Equity | SEK 25K | +413% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −9 | −49 | −2 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | −9 | −49 | −2 |
| Net financials | — | — | — |
| Profit before tax | −9 | −49 | −2 |
| Tax | −0 | −0 | −0 |
| Net profit | −9 | −49 | −2 |
| Item | 2018 | 2019 | 2020 |
|---|---|---|---|
| Total assets | 41 | 0 | 26 |
| Equity | 41 | −8 | 25 |
| Long-term debt | 0 | 0 | 0 |
| Short-term debt | 0 | 8 | 0 |
| Total debt | — | 8 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2022 | |
| Former (5) | ||
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Chairman | 2020 – 2021 | |
| Chairman | 2021 – 2022 | |
| Deputy Board Member | 2020 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Abdula Ali Mahamed | Board of Directors | 0 companies |
| Ali Rezai | Deputy Board Member | 0 companies |
| Ruaa Mhanna | Deputy Board Member | 0 companies |
| Waseem Almagout | Chairman | 0 companies |
| Mustafa Sheikh Shouk | Chairman | 0 companies |
| Mahmoud Ramadan | Deputy Board Member | 0 companies |