| Revenue | SEK 5,8M | -20% |
| EBITDA | SEK 1,7M | -28% |
| Net profit | SEK 1,1M | -31% |
| Total assets | SEK 7,6M | +19% |
| Equity | SEK 4,8M | +21% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 5 804 | 4 727 | 3 916 | 7 317 | 5 837 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 1 996 | 1 324 | 928 | 2 285 | 1 656 |
| Depreciation & amort. | −12 | −12 | −12 | −16 | −16 |
| EBIT | 1 984 | 1 312 | 916 | 2 269 | 1 640 |
| Net financials | — | — | 38 | 106 | 40 |
| Profit before tax | 1 488 | 982 | 708 | 1 934 | 1 334 |
| Tax | −307 | −204 | −152 | −410 | −284 |
| Net profit | 1 181 | 778 | 556 | 1 524 | 1 050 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 258 | 4 046 | 4 456 | 6 376 | 7 610 |
| Equity | 1 710 | 2 301 | 2 662 | 3 986 | 4 822 |
| Long-term debt | 0 | 4 | 4 | 4 | 4 |
| Short-term debt | 540 | 404 | 206 | 361 | 414 |
| Total debt | 540 | 408 | 210 | 365 | 418 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åsa Mari Carlson Gaggiotti | Deputy Board Member | 0 companies |
| Lorenzo Carlson Gaggiotti | Board of Directors | 0 companies |
| Bo Rikard Öhlin | Deputy Board Member | 0 companies |