| Revenue | SEK 1,9M | -10% |
| EBITDA | SEK 101K | +185% |
| Net profit | SEK 75K | +178% |
| Total assets | SEK 571K | +6% |
| Equity | SEK 356K | +26% |
| Employees | 3 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 875 | 2 113 | 2 160 | 2 158 | 1 948 |
| Staff expenses | — | −1 426 | −1 517 | −1 479 | — |
| EBITDA | 69 | 70 | 8 | 35 | 101 |
| Depreciation & amort. | −15 | −15 | — | — | −0 |
| EBIT | 54 | 56 | 8 | 35 | 101 |
| Net financials | — | 0 | 4 | 5 | 1 |
| Profit before tax | 55 | 56 | 11 | 40 | 103 |
| Tax | −15 | −16 | −8 | −13 | −28 |
| Net profit | 40 | 40 | 3 | 27 | 75 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 467 | 515 | 529 | 541 | 571 |
| Equity | 212 | 252 | 255 | 282 | 356 |
| Long-term debt | 6 | 4 | 3 | 5 | 1 |
| Short-term debt | 250 | 259 | 271 | 254 | 213 |
| Total debt | 256 | 263 | 274 | 259 | 214 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2026 | |
| Chairman | 2026 | |
| Former (2) | ||
| Chairman | 2022 – 2026 | |
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carina Viola Mariana Bengtsson | Deputy Board Member | 0 companies |
| Sofie Bertilsson | Chairman | 0 companies |
| Kent Thomas Valdor Bofeldt | Board of Directors | 0 companies |
| Nils Joacim Bertilsson | Deputy Board Member | 0 companies |
| Sofia Beata Kristin Bofeldt | Chairman | 0 companies |