| Revenue | SEK 2,9M | +10% |
| EBITDA | SEK 1,2M | -30% |
| Net profit | SEK 1M | -28% |
| Total assets | SEK 3,1M | -6% |
| Equity | SEK 2,7M | +13% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 460 | 1 371 | 1 380 | 2 613 | 2 879 |
| Staff expenses | — | — | — | — | — | — | — |
| EBITDA | −16 | 29 | 55 | 1 031 | 775 | 1 762 | 1 232 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −16 | 29 | 55 | 1 031 | 775 | 1 762 | 1 232 |
| Net financials | — | — | 9 | 2 | 24 | −4 | 39 |
| Profit before tax | −16 | 28 | 46 | 1 033 | 798 | 1 758 | 1 271 |
| Tax | −0 | −3 | −10 | −214 | −174 | −367 | −265 |
| Net profit | −16 | 25 | 36 | 819 | 624 | 1 391 | 1 006 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 34 | 63 | 224 | 1 234 | 1 998 | 3 342 | 3 127 |
| Equity | 34 | 59 | 95 | 914 | 1 038 | 2 429 | 2 742 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 3 | 129 | 320 | 960 | 912 | 385 |
| Total debt | — | 3 | 129 | 320 | 960 | 912 | 385 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Almquist | Board of Directors | 0 companies |
| Catrin Magdalena Nilsson | Deputy Board Member | 0 companies |
| Dick Almquist | Deputy Board Member | 0 companies |
| Niklas Almquist | Deputy Board Member | 0 companies |