| Revenue | SEK 2,7M | -11% |
| EBITDA | SEK 1,1M | -11% |
| Net profit | SEK 146K | -30% |
| Total assets | SEK 6,5M | -9% |
| Equity | SEK 1,2M | +14% |
| Employees | 3 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 561 | 1 219 | 1 627 | 3 086 | 2 738 |
| Staff expenses | — | — | −487 | −651 | −1 324 |
| EBITDA | 801 | 1 141 | 708 | 1 233 | 1 099 |
| Depreciation & amort. | −220 | −470 | −524 | −671 | −935 |
| EBIT | 581 | 671 | 184 | 562 | 164 |
| Net financials | −25 | −37 | −58 | −132 | −161 |
| Profit before tax | 72 | 255 | 127 | 231 | 187 |
| Tax | −16 | −53 | — | −22 | −42 |
| Net profit | 56 | 202 | 127 | 208 | 146 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 200 | 4 641 | 4 523 | 7 190 | 6 507 |
| Equity | 527 | 729 | 855 | 1 064 | 1 209 |
| Long-term debt | 1 345 | 1 886 | 1 594 | 2 462 | 2 077 |
| Short-term debt | 538 | 856 | 904 | 2 293 | 2 035 |
| Total debt | 1 883 | 2 742 | 2 497 | 4 755 | 4 112 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mikael Sehlberg | Chairman | 0 companies |
| Linda Sofia Carola Granberg | Board of Directors | 0 companies |
| Per Magnus Jonsson | Deputy Board Member | 0 companies |