| Revenue | SEK 183K | -47% |
| EBITDA | SEK 163K | -31% |
| Net profit | SEK 130K | -42% |
| Total assets | SEK 280K | -38% |
| Equity | SEK 155K | -60% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 34 | 39 | 65 | 348 | 183 |
| Staff expenses | — | −0 | — | — | — |
| EBITDA | −32 | −32 | −152 | 236 | 163 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −32 | −32 | −152 | 236 | 163 |
| Net financials | — | — | — | — | 1 |
| Profit before tax | −32 | −32 | −152 | 236 | 164 |
| Tax | −0 | — | — | −11 | −33 |
| Net profit | −32 | −32 | −152 | 225 | 130 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 458 | 366 | 247 | 454 | 280 |
| Equity | 368 | 336 | 166 | 391 | 155 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 90 | 30 | 81 | 63 | 124 |
| Total debt | 90 | 30 | 81 | 63 | 124 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Yasin Rashidi Nik | Deputy Board Member | 0 companies |
| Naser Rashidi Nik | Board of Directors | 0 companies |
| Jalle Rashidi Nik | Board of Directors | 0 companies |