| Revenue | SEK 644K | +3% |
| EBITDA | SEK 207K | -27% |
| Net profit | SEK 70K | +25% |
| Total assets | SEK 3,8M | -2% |
| Equity | SEK 521K | +16% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 291 | 579 | 608 | 623 | 608 | 624 | 644 |
| Staff expenses | — | — | — | — | — | — | — |
| EBITDA | 18 | 213 | 321 | 194 | 320 | 282 | 207 |
| Depreciation & amort. | −39 | −0 | −14 | −14 | −14 | −14 | −14 |
| EBIT | −21 | 213 | 307 | 180 | 306 | 268 | 193 |
| Net financials | −15 | −61 | −55 | −55 | −61 | −97 | −105 |
| Profit before tax | −36 | 152 | 153 | 24 | 145 | 71 | 88 |
| Tax | −0 | −25 | −33 | −5 | −30 | −15 | −18 |
| Net profit | −36 | 127 | 120 | 19 | 115 | 56 | 70 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 6 414 | 3 577 | 3 702 | 3 708 | 3 855 | 3 888 | 3 824 |
| Equity | 3 702 | 141 | 261 | 280 | 395 | 451 | 521 |
| Long-term debt | 2 619 | 3 284 | 3 250 | 3 217 | 3 183 | 3 150 | 3 116 |
| Short-term debt | 93 | 152 | 192 | 211 | 277 | 287 | 187 |
| Total debt | 2 712 | 3 436 | 3 442 | 3 428 | 3 460 | 3 437 | 3 303 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Sörmland Real AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Gustaf Edvin Colliander | Chairman | 0 companies |
| Vera Agneta Colliander | Deputy Board Member | 0 companies |
| Carl-Gustaf Colliander | Deputy Board Member | 0 companies |
| Alf Thomas Grönroos | Board of Directors | 0 companies |