| Revenue | SEK 4,4M | +127% |
| EBITDA | SEK 392K | -33% |
| Net profit | SEK 274K | -39% |
| Total assets | SEK 2,2M | +77% |
| Equity | SEK 815K | +18% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | — | 83 | 487 | 1 959 | 4 444 |
| Staff expenses | — | — | −6 | −434 | −1 304 |
| EBITDA | 0 | −210 | 346 | 588 | 392 |
| Depreciation & amort. | — | −0 | — | — | — |
| EBIT | 0 | −210 | 346 | 588 | 392 |
| Net financials | — | −5 | −1 | −0 | −9 |
| Profit before tax | 0 | −215 | 345 | 588 | 383 |
| Tax | — | −0 | — | −138 | −109 |
| Net profit | — | −215 | 345 | 450 | 274 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | — | 30 | 532 | 1 246 | 2 209 |
| Equity | — | 31 | 377 | 692 | 815 |
| Long-term debt | — | 0 | — | — | — |
| Short-term debt | — | 1 | 155 | 555 | 1 393 |
| Total debt | — | 1 | 155 | 555 | 1 393 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Josefin Elisabeth Jansson | Deputy Board Member | 0 companies |
| Karl Max Atle Söderberg | Board of Directors | 0 companies |