| Revenue | SEK 34K | -71% |
| EBITDA | SEK -29K | +92% |
| Net profit | SEK -245K | +83% |
| Total assets | SEK 7,1M | -12% |
| Equity | SEK 6,9M | +23% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 7 | 144 | 228 | 118 | 34 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 895 | −1 838 | −941 | −353 | −29 |
| Depreciation & amort. | −0 | −0 | −0 | −1 000 | −1 000 |
| EBIT | −1 895 | −1 838 | −941 | −1 353 | −1 029 |
| Net financials | −110 | −94 | −78 | −119 | 784 |
| Profit before tax | −2 005 | −1 932 | −1 019 | −1 472 | −245 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −2 005 | −1 932 | −1 019 | −1 472 | −245 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 837 | 5 732 | 9 508 | 8 021 | 7 066 |
| Equity | 1 633 | 2 047 | 7 028 | 5 555 | 6 850 |
| Long-term debt | 1 617 | 2 370 | 1 470 | 1 611 | 78 |
| Short-term debt | 1 587 | 1 316 | 1 011 | 855 | 138 |
| Total debt | 3 204 | 3 686 | 2 481 | 2 466 | 216 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emma Sofie Ekdahl | Deputy Board Member | 0 companies |
| Rolf Lennart Holmgren | Board of Directors | 0 companies |
| Lennart Alexander Ekdahl | Board of Directors | 0 companies |
| Lennart Mikael Ekdahl | Chairman | 0 companies |