| Revenue | SEK 2M | +6% |
| EBITDA | SEK 816K | -9% |
| Net profit | SEK 14K | +225% |
| Total assets | SEK 26,2M | -2% |
| Equity | SEK 374K | +4% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 311 | 1 338 | 1 467 | 1 887 | 1 999 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 294 | 897 | 573 | 898 | 816 |
| Depreciation & amort. | −445 | −445 | −504 | −546 | −546 |
| EBIT | −151 | 452 | 69 | 352 | 270 |
| Net financials | −121 | −104 | −101 | −376 | −246 |
| Profit before tax | 43 | 262 | 1 | 6 | 18 |
| Tax | −0 | −54 | −0 | −2 | −4 |
| Net profit | 43 | 208 | 0 | 4 | 14 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 21 157 | 20 534 | 26 653 | 26 610 | 26 196 |
| Equity | 147 | 355 | 355 | 360 | 374 |
| Long-term debt | 20 560 | 19 575 | 25 775 | 25 918 | 25 370 |
| Short-term debt | 450 | 517 | 468 | 308 | 422 |
| Total debt | 21 010 | 20 092 | 26 243 | 26 226 | 25 792 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Barbro Kristina Karlsson | Deputy Board Member | 0 companies |
| Bernt Gunnar Karlsson | Board of Directors | 0 companies |
| Mårten Gunnar Tenne | Board of Directors | 0 companies |
| Sara Kristina Altéus | Chairman | 0 companies |