| Revenue | SEK 4,4M | +2972% |
| EBITDA | SEK 216K | +832% |
| Net profit | SEK 162K | +987% |
| Total assets | SEK 706K | +854% |
| Equity | SEK 227K | +469% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 144 | 4 430 |
| Staff expenses | — | — | — | — | — | — |
| EBITDA | — | — | — | — | 23 | 216 |
| Depreciation & amort. | −0 | −0 | −0 | — | — | −1 |
| EBIT | 0 | 0 | 0 | 0 | 23 | 215 |
| Net financials | — | — | — | — | −0 | −5 |
| Profit before tax | 0 | 0 | 0 | 0 | 23 | 210 |
| Tax | −0 | −0 | −0 | — | −8 | −48 |
| Net profit | 0 | 0 | 0 | 0 | 15 | 162 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Total assets | 50 | 50 | 25 | 25 | 74 | 706 |
| Equity | 50 | 50 | 25 | 25 | 40 | 227 |
| Long-term debt | 0 | 0 | 0 | — | 16 | 166 |
| Short-term debt | 0 | 0 | 0 | — | 18 | 313 |
| Total debt | — | — | — | — | 34 | 479 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Muntadar Salam Shareef | Board of Directors | 0 companies |
| Marcus Anders Toresson | Board of Directors | 0 companies |
| Alia Katmawi | Deputy Board Member | 0 companies |
| Nehad Bari | Deputy Board Member | 0 companies |
| Michell Jiad | Deputy Board Member | 0 companies |
| Ros-Mari Wickström | Board of Directors | 0 companies |
| Gustaf Bengt Alvemo | Deputy Board Member | 0 companies |