| Revenue | SEK 115K | -66% |
| EBITDA | SEK -29K | -134% |
| Net profit | SEK -30K | -64% |
| Total assets | SEK 5K | -78% |
| Equity | SEK -43K | -85% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 796 | 705 | 553 | 338 | 115 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 87 | −61 | −21 | −12 | −29 |
| Depreciation & amort. | −0 | −1 | −1 | −1 | −1 |
| EBIT | 87 | −62 | −22 | −13 | −30 |
| Net financials | — | −2 | −10 | −5 | 0 |
| Profit before tax | 86 | −64 | −32 | −18 | −30 |
| Tax | −4 | −0 | — | — | — |
| Net profit | 82 | −64 | −32 | −18 | −30 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 351 | 112 | 80 | 25 | 5 |
| Equity | 59 | 27 | −5 | −23 | −43 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 292 | 84 | 85 | 48 | 48 |
| Total debt | 292 | 84 | 85 | 48 | 48 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2021 | |
| Former (3) | ||
| Board of Directors | 2021 – 2024 | |
| Deputy Board Member | 2021 – 2025 | |
| Deputy Board Member | 2021 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alfred Jacob Olof Appelros | Board of Directors | 0 companies |
| David Olof Axel Appelros | Deputy Board Member | 0 companies |
| Linda Sylvia Roos | Deputy Board Member | 0 companies |
| Daniel Peter Nykänen | Deputy Board Member | 0 companies |
| Pierre Roland Martedal | Board of Directors | 0 companies |