| Revenue | SEK 60K | — |
| EBITDA | SEK -478K | +77% |
| Net profit | SEK -8,2M | -90% |
| Total assets | SEK 154K | -98% |
| Equity | SEK -13,8M | -147% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 5 789 | 10 677 | 8 533 | 0 | 0 | 60 |
| Staff expenses | — | — | — | — | — | — | — |
| EBITDA | −9 | 96 | −1 112 | 2 159 | −1 217 | −2 080 | −478 |
| Depreciation & amort. | −0 | −68 | −154 | −229 | −239 | −243 | −187 |
| EBIT | −9 | 28 | −1 266 | 1 930 | −1 456 | −2 323 | −665 |
| Net financials | — | −104 | −132 | −606 | 135 | −1 988 | −14 872 |
| Profit before tax | −9 | −76 | −1 398 | 1 324 | −1 320 | −4 310 | −8 183 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −9 | −76 | −1 398 | 1 324 | −1 320 | −4 310 | −8 183 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 41 | 11 750 | 13 658 | 12 242 | 10 767 | 8 559 | 154 |
| Equity | 41 | 55 | −1 343 | 51 | −1 270 | −5 580 | −13 763 |
| Long-term debt | 0 | 9 587 | 8 188 | 7 697 | 8 016 | 0 | 0 |
| Short-term debt | 0 | 2 108 | 6 813 | 4 494 | 4 020 | 14 139 | 13 917 |
| Total debt | — | 11 695 | 15 001 | 12 191 | 12 036 | 14 139 | 13 917 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Bar 08 AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Mary Temiz | Deputy Board Member | 0 companies |
| Nabil Yosef Gawrieh | Deputy Board Member | 0 companies |
| Hanna Katto | Deputy Board Member | 0 companies |
| Karim Katto | Board of Directors | 0 companies |
| Jan Kücükaslan | Deputy Board Member | 0 companies |
| Simon Yosef Gawrieh | Deputy Board Member | 0 companies |