| Revenue | SEK 530K | -49% |
| EBITDA | SEK 198K | -15% |
| Net profit | SEK 93K | +39% |
| Total assets | SEK 652K | +6% |
| Equity | SEK 211K | +80% |
| Employees | 0 | — |
| Item | 2019 | 2020 |
|---|---|---|
| Revenue | 1 045 | 530 |
| Staff expenses | — | — |
| EBITDA | 234 | 198 |
| Depreciation & amort. | −136 | −68 |
| EBIT | 98 | 130 |
| Net financials | −8 | −7 |
| Profit before tax | 90 | 122 |
| Tax | −23 | −29 |
| Net profit | 67 | 93 |
| Item | 2019 | 2020 |
|---|---|---|
| Total assets | 617 | 652 |
| Equity | 117 | 211 |
| Long-term debt | 422 | 0 |
| Short-term debt | 77 | 442 |
| Total debt | 499 | 442 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Canan Bircan | Board of Directors | 0 companies |
| Aby Marie Gnilane N'dong | Deputy Board Member | 0 companies |
| Zehra Atceken | Deputy Board Member | 0 companies |
| Elvahar Tahiri | Board of Directors | 0 companies |
| Orhan Atceken | Board of Directors | 0 companies |
| Hajrije Tahiri | Deputy Board Member | 0 companies |