| Revenue | SEK -1 | — |
| EBITDA | SEK -6K | -3% |
| Net profit | SEK 467K | +255% |
| Total assets | SEK 5,8M | +8% |
| Equity | SEK 1,4M | +49% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | −0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −4 | −11 | −6 | −6 | −6 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −4 | −11 | −6 | −6 | −6 |
| Net financials | 166 | 1 206 | −7 | −296 | 475 |
| Profit before tax | 207 | 1 195 | −12 | −302 | 469 |
| Tax | −0 | −160 | — | — | −2 |
| Net profit | 207 | 1 035 | −12 | −302 | 467 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 504 | 5 569 | 5 297 | 5 377 | 5 826 |
| Equity | 430 | 1 264 | 1 252 | 950 | 1 417 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 4 074 | 4 304 | 4 045 | 4 426 | 4 409 |
| Total debt | 4 074 | 4 304 | 4 045 | 4 426 | 4 409 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Allan Claus-Olof Marmbäck | Deputy Board Member | 0 companies |
| Ylva Karin Marmbäck | Board of Directors | 0 companies |