| Revenue | SEK 434K | +117% |
| EBITDA | SEK 191K | +27% |
| Net profit | SEK 152K | +27% |
| Total assets | SEK 436K | +68% |
| Equity | SEK 207K | +19% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 120 | 120 | 210 | 200 | 434 |
| Staff expenses | — | −21 | −83 | −41 | −235 |
| EBITDA | 1 | 30 | 107 | 150 | 191 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 1 | 30 | 107 | 150 | 191 |
| Net financials | — | −0 | −0 | 0 | −0 |
| Profit before tax | 40 | 30 | 106 | 150 | 191 |
| Tax | −9 | −6 | −22 | −31 | −39 |
| Net profit | 31 | 24 | 84 | 119 | 152 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 285 | 299 | 381 | 260 | 436 |
| Equity | 170 | 194 | 278 | 174 | 207 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 114 | 105 | 102 | 86 | 230 |
| Total debt | 114 | 105 | 102 | 86 | 230 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Former (3) | ||
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kiril Dasin | Board of Directors | 0 companies |
| Vitali Kulinkovich | Board of Directors | 0 companies |
| Yauheni Atrashkevich | Board of Directors | 0 companies |
| Vladimir Toulyantsev | Board of Directors | 0 companies |
| Natallia Bashkevich | Deputy Board Member | 0 companies |