| Revenue | SEK 328K | +22% |
| EBITDA | SEK 42K | +171% |
| Net profit | SEK 33K | +122% |
| Total assets | SEK 76K | -82% |
| Equity | SEK 76K | +77% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 610 | 690 | 736 | 268 | 328 |
| Staff expenses | — | — | −453 | — | — |
| EBITDA | 35 | 283 | 80 | −59 | 42 |
| Depreciation & amort. | −47 | −94 | −73 | −73 | −0 |
| EBIT | −12 | 189 | 7 | −132 | 42 |
| Net financials | −9 | −17 | −18 | −19 | −9 |
| Profit before tax | −5 | 142 | 34 | −151 | 33 |
| Tax | −0 | −29 | −7 | −0 | −0 |
| Net profit | −5 | 113 | 26 | −151 | 33 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 419 | 679 | 640 | 424 | 76 |
| Equity | 55 | 167 | 194 | 43 | 76 |
| Long-term debt | 0 | 243 | 222 | 198 | 0 |
| Short-term debt | 350 | 223 | 224 | 183 | 0 |
| Total debt | 350 | 466 | 446 | 381 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Former (4) | ||
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2025 – 2026 | |
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2025 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Charlotta Dahl | Board of Directors | 0 companies |
| Erik Stefan Wistrand | Deputy Board Member | 0 companies |
| Per Daniel Englund Rydberg | Deputy Board Member | 0 companies |
| Per Gustaf Göran Folkesson Tamm | Deputy Board Member | 0 companies |
| Stefan Wistrand | Board of Directors | 0 companies |
| Tom Nikolaus Thorén | Board of Directors | 0 companies |