| Revenue | SEK 243K | — |
| EBITDA | SEK -104K | — |
| Net profit | SEK -153K | — |
| Total assets | SEK 218K | — |
| Equity | SEK -103K | — |
| Employees | 0 | — |
| Item | 2019 |
|---|---|
| Revenue | 243 |
| Staff expenses | — |
| EBITDA | −104 |
| Depreciation & amort. | −37 |
| EBIT | −141 |
| Net financials | −12 |
| Profit before tax | −153 |
| Tax | −0 |
| Net profit | −153 |
| Item | 2019 |
|---|---|
| Total assets | 218 |
| Equity | −103 |
| Long-term debt | 180 |
| Short-term debt | 141 |
| Total debt | 321 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per-Olof Magnus Olsson | Board of Directors | 0 companies |
| Lars Gunnar Westlund | Chairman | 0 companies |
| Sten-Anders Gunnar Djurman | Deputy Board Member | 0 companies |
| Hans Eric Gustav Malcolm | Board of Directors | 0 companies |
| Marie Kristina Andersson | Board of Directors | 0 companies |
| Alf Gerhard Henry Fagerberg | Board of Directors | 0 companies |
| Maria Helena Thun | Board of Directors | 0 companies |
| Anna Birgitta Carlsson | Board of Directors | 0 companies |
| Sven-Eric Sjöbergh | Chairman | 0 companies |
| Anders Eskil Bäckström | Board of Directors | 0 companies |