| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 111 | 239 | 455 | 667 | 769 | — |
| Staff expenses | — | — | — | — | — | — |
| EBITDA | 11 | −1 423 | 238 | 284 | 642 | 0 |
| Depreciation & amort. | −5 | −158 | −176 | −176 | −176 | — |
| EBIT | 6 | −1 581 | 62 | 108 | 466 | 0 |
| Net financials | — | −20 | −56 | −55 | −17 | — |
| Profit before tax | 6 | 0 | 6 | 53 | 339 | 0 |
| Tax | −2 | −0 | −1 | −11 | −85 | — |
| Net profit | 4 | 0 | 5 | 42 | 254 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 267 | 4 716 | 3 311 | 1 108 | 1 085 | — |
| Equity | 54 | 54 | 59 | 101 | 355 | — |
| Long-term debt | 0 | 2 852 | 2 658 | 465 | 272 | — |
| Short-term debt | 213 | 1 811 | 594 | 542 | 348 | — |
| Total debt | 213 | 4 663 | 3 252 | 1 007 | 620 | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Hamdot Städet AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Diana Marianne Ronnerberg | Chairman | 0 companies |
| Niclas Erik Martinez | Deputy Board Member | 0 companies |
| Antonio Martinez Lopez | Board of Directors | 0 companies |