| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 540 | 1 238 | 2 918 | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 160 | 71 | −126 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 160 | 71 | −126 | 0 | 0 |
| Net financials | — | −4 | −23 | — | — |
| Profit before tax | 89 | 50 | −62 | 0 | 0 |
| Tax | −45 | −14 | −0 | — | — |
| Net profit | 44 | 36 | −62 | — | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 315 | 514 | 582 | — | — |
| Equity | 94 | 131 | 68 | — | — |
| Long-term debt | 0 | 0 | 50 | — | — |
| Short-term debt | 150 | 296 | 463 | — | — |
| Total debt | 150 | 296 | 513 | — | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fatima Maziad | Deputy Board Member | 0 companies |
| Fatima Ennahi | Deputy Board Member | 0 companies |
| Hind Mouzekki | Board of Directors | 0 companies |