| Revenue | SEK 1,4M | +69% |
| EBITDA | SEK 270K | +137% |
| Net profit | SEK 20K | -10% |
| Total assets | SEK 623K | -18% |
| Equity | SEK 290K | +8% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | 632 | 736 | 1 372 | 853 | 1 445 |
| Staff expenses | −72 | −4 | −304 | −101 | −113 |
| EBITDA | 10 | −9 | 372 | 114 | 270 |
| Depreciation & amort. | −70 | −83 | −68 | −89 | −64 |
| EBIT | −60 | −92 | 304 | 25 | 206 |
| Net financials | −5 | −4 | −2 | −3 | −5 |
| Profit before tax | −65 | −96 | 194 | 23 | 33 |
| Tax | — | — | — | — | −13 |
| Net profit | −65 | −96 | 194 | 23 | 20 |
| Item | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Total assets | 804 | 626 | 783 | 758 | 623 |
| Equity | 64 | 53 | 248 | 270 | 290 |
| Long-term debt | 50 | 0 | — | 106 | 0 |
| Short-term debt | 690 | 573 | 427 | 274 | 57 |
| Total debt | 740 | 573 | 427 | 380 | 57 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jimmy Peter Mohlin | Deputy Board Member | 0 companies |
| Niklas Erik Samuel Jonsson | Board of Directors | 0 companies |