| Revenue | SEK 225K | +1263% |
| EBITDA | SEK 53K | +112% |
| Net profit | SEK 53K | +112% |
| Total assets | SEK 1,9M | -5% |
| Equity | SEK 1,2M | -12% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 1 881 | 970 | 1 135 | 2 526 | 2 612 | 16 | 225 |
| Staff expenses | — | — | — | −893 | −1 837 | −413 | −137 |
| EBITDA | 1 091 | 638 | 729 | 1 521 | 647 | −424 | 53 |
| Depreciation & amort. | −0 | −0 | −0 | — | — | — | — |
| EBIT | 1 091 | 638 | 729 | 1 521 | 647 | −424 | 53 |
| Net financials | — | −3 | — | — | −0 | — | 0 |
| Profit before tax | 1 090 | 635 | 549 | 1 141 | 481 | −424 | 53 |
| Tax | −234 | −137 | −113 | −235 | −103 | — | — |
| Net profit | 856 | 498 | 436 | 905 | 378 | −424 | 53 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 1 450 | 1 545 | 1 843 | 3 113 | 3 154 | 2 046 | 1 941 |
| Equity | 906 | 1 404 | 1 440 | 2 152 | 2 338 | 1 315 | 1 161 |
| Long-term debt | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 396 | 141 | 223 | 401 | 90 | 5 | 55 |
| Total debt | 396 | 141 | 223 | 401 | 90 | 5 | 55 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Charlotta Carina Cederlund | Board of Directors | 0 companies |
| Paul Oskar Cederlund | Deputy Board Member | 0 companies |