| Revenue | SEK 189K | -5% |
| EBITDA | SEK 31K | +453% |
| Net profit | SEK -29K | +30% |
| Total assets | SEK 941K | -4% |
| Equity | SEK 516K | -5% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 35 | 122 | 158 | 198 | 189 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −41 | 12 | −41 | −9 | 31 |
| Depreciation & amort. | −6 | −9 | −9 | −16 | −37 |
| EBIT | −47 | 3 | −50 | −25 | −7 |
| Net financials | −6 | −8 | −9 | −17 | −23 |
| Profit before tax | −37 | −5 | −59 | −42 | −29 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −37 | −5 | −59 | −42 | −29 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 013 | 989 | 1 003 | 977 | 941 |
| Equity | 651 | 647 | 587 | 545 | 516 |
| Long-term debt | 332 | 321 | 311 | 300 | 290 |
| Short-term debt | 30 | 22 | 105 | 131 | 135 |
| Total debt | 362 | 343 | 415 | 432 | 425 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Chairman | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Former (2) | ||
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stig Gösta Pettersson | Board of Directors | 0 companies |
| Karl Ove Höglund | Board of Directors | 0 companies |
| Simon Anders Johan Alinder | Board of Directors | 0 companies |
| Olof Peter Bäck | Board of Directors | 0 companies |
| Olof Anders Hedlöf | Chairman | 0 companies |
| Nils Olof Thörn | Board of Directors | 0 companies |
| Sören Karlsson | Board of Directors | 0 companies |
| Verner Lars-Erik Örde | Board of Directors | 0 companies |
| Anna-Lisa Nilsson | Board of Directors | 0 companies |