| Revenue | SEK 252K | — |
| EBITDA | SEK -80K | — |
| Net profit | SEK -80K | — |
| Total assets | SEK 40K | -84% |
| Equity | SEK 26K | -90% |
| Employees | 0 | — |
| Item | 2019 | 2020 |
|---|---|---|
| Revenue | 0 | 252 |
| Staff expenses | — | — |
| EBITDA | — | −80 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 0 | −80 |
| Net financials | — | — |
| Profit before tax | 0 | −80 |
| Tax | −0 | −0 |
| Net profit | 0 | −80 |
| Item | 2019 | 2020 |
|---|---|---|
| Total assets | 251 | 40 |
| Equity | 250 | 26 |
| Long-term debt | 0 | 0 |
| Short-term debt | 1 | 14 |
| Total debt | 1 | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2021 | |
| Former (5) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sultan Nizar Adnan Zaid | Board of Directors | 0 companies |
| Tala Nizar Adnan Zaid | Deputy Board Member | 0 companies |
| Mohammed Yousef Ibrahim Dawoud | Board of Directors | 0 companies |
| Abdurehman Abdurehman | Deputy Board Member | 0 companies |
| Yazid Dawoud Ibrahim Yousef | Deputy Board Member | 0 companies |
| Zeeshan Chaudhary | Board of Directors | 0 companies |