| Revenue | SEK 11,4M | +73% |
| EBITDA | SEK 445K | -1% |
| Net profit | SEK 329K | +135% |
| Total assets | SEK 2,4M | +47% |
| Equity | SEK 737K | +80% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 963 | 2 028 | 2 879 | 6 613 | 11 419 |
| Staff expenses | — | — | −59 | — | — | — |
| EBITDA | −11 | −67 | 331 | 193 | 449 | 445 |
| Depreciation & amort. | −0 | −9 | −92 | −92 | −166 | −17 |
| EBIT | −11 | −76 | 239 | 101 | 283 | 428 |
| Net financials | — | — | — | — | −23 | −14 |
| Profit before tax | −11 | 4 | 181 | 101 | 177 | 415 |
| Tax | −0 | −0 | −36 | −21 | −37 | −86 |
| Net profit | −11 | 4 | 145 | 80 | 140 | 329 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 39 | 1 065 | 1 262 | 1 155 | 1 635 | 2 409 |
| Equity | 39 | 43 | 188 | 268 | 409 | 737 |
| Long-term debt | 0 | 800 | 270 | 170 | 394 | 0 |
| Short-term debt | 0 | 222 | 745 | 658 | 691 | 1 531 |
| Total debt | — | 1 022 | 1 015 | 828 | 1 085 | 1 531 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
ZE | Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Z.M.J Invest AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Roland Mikael Johansson | Board of Directors | 0 companies |
| Jamal Eid | Board of Directors | 0 companies |
| Ziad Eid | Chairman | 0 companies |